Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Feature | 125 | 189 | 314 |
| Bug | 31 | 193 | 224 |
| Support | 2 | 12 | 14 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 9 | 17 | 26 |
| Normal | 134 | 338 | 472 |
| High | 15 | 31 | 46 |
| Urgent | - | 6 | 6 |
| Immediate | - | 3 | 3 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| daijiro MORI | 55 | 113 | 168 |
| Fumiyasu SATOH | - | - | - |
| git git | - | - | - |
| haruka yoshihara | 7 | 3 | 10 |
| Hidekazu Tanaka | - | - | - |
| Hiroki Mineta | - | - | - |
| Hiroshi SHIMODA | - | - | - |
| Kazuhiko Shiozaki | - | - | - |
| Kenji Maruyama | - | - | - |
| Kentaro HAYASHI | 14 | 5 | 19 |
| Kentoku SHIBA | - | - | - |
| Kouhei Sutou | 15 | 138 | 153 |
| Masafumi oyamada | - | - | - |
| masahide iguchi | - | - | - |
| Masahiro Tomita | - | 1 | 1 |
| Mitsuhiro Shibuya | - | - | - |
| Nobuyoshi Nakada | - | 13 | 13 |
| Ryo Onodera | - | 4 | 4 |
| Susumu Yata | 1 | 1 | 2 |
| Tasuku SUENAGA | 5 | 39 | 44 |
| Tetsuro IKEDA | - | - | - |
| Toshihisa Tashiro | - | 2 | 2 |
| Yoji Shidara | - | 4 | 4 |
| Yosuke Sekikawa | 1 | 5 | 6 |
| Yutaro Shimamura | 1 | 10 | 11 |
Author 
| open | closed | Total | |
|---|---|---|---|
| daijiro MORI | 54 | 57 | 111 |
| Fumiyasu SATOH | - | - | - |
| git git | - | - | - |
| haruka yoshihara | 7 | 3 | 10 |
| Hidekazu Tanaka | - | - | - |
| Hiroki Mineta | - | - | - |
| Hiroshi SHIMODA | - | - | - |
| Kazuhiko Shiozaki | - | 4 | 4 |
| Kenji Maruyama | - | - | - |
| Kentaro HAYASHI | 15 | 5 | 20 |
| Kentoku SHIBA | - | - | - |
| Kouhei Sutou | 34 | 135 | 169 |
| Masafumi oyamada | - | - | - |
| masahide iguchi | - | 1 | 1 |
| Masahiro Tomita | 1 | 3 | 4 |
| Mitsuhiro Shibuya | - | 1 | 1 |
| Nobuyoshi Nakada | - | 13 | 13 |
| Ryo Onodera | 3 | 6 | 9 |
| Susumu Yata | 2 | 2 | 4 |
| Tasuku SUENAGA | 32 | 97 | 129 |
| Tetsuro IKEDA | 1 | 4 | 5 |
| Toshihisa Tashiro | 5 | 22 | 27 |
| Yoji Shidara | 1 | 4 | 5 |
| Yosuke Sekikawa | 1 | 14 | 15 |
| Yutaro Shimamura | 2 | 14 | 16 |