Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 44 | 119 | 163 |
| Feature | 70 | 69 | 139 |
| Support | 1 | 9 | 10 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 11 | 6 | 17 |
| Normal | 93 | 165 | 258 |
| High | 10 | 23 | 33 |
| Urgent | 1 | 2 | 3 |
| Immediate | - | 2 | 2 |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| daijiro MORI | 58 | 69 | 127 |
| Kouhei Sutou | 10 | 32 | 42 |
| Nobuyoshi Nakada | 1 | 12 | 13 |
| Ryo Onodera | - | 3 | 3 |
| Tasuku SUENAGA | 8 | 28 | 36 |
| Tetsuro IKEDA | - | - | - |
| Toshihisa Tashiro | - | - | - |
| Yoji Shidara | - | - | - |
| Yosuke Sekikawa | - | 5 | 5 |
| Yutaro Shimamura | 2 | 8 | 10 |
Author 
| open | closed | Total | |
|---|---|---|---|
| daijiro MORI | 44 | 40 | 84 |
| Kouhei Sutou | 15 | 33 | 48 |
| Nobuyoshi Nakada | 1 | 12 | 13 |
| Ryo Onodera | - | 2 | 2 |
| Tasuku SUENAGA | 40 | 70 | 110 |
| Tetsuro IKEDA | 2 | 3 | 5 |
| Toshihisa Tashiro | 10 | 11 | 21 |
| Yoji Shidara | - | - | - |
| Yosuke Sekikawa | 1 | 14 | 15 |
| Yutaro Shimamura | 2 | 13 | 15 |